| per 100g | Per serve (75g) | %GDA* per serve | % RDA per serve | |
|---|---|---|---|---|
| Energy (kcal) | 384 | 288 | 14% | - |
| Protein (g) | 8.2 | 6.2 | 12% | - |
| Carbohydrate (g) | 59.6 | 44.7 | 17% | - |
| -Total Sugars(g) | 1.8 | 1.4 | 2% | - |
| -Added Sugars(g) | 1.1 | 0.8 | - | - |
| Total Fat (g) | 12.5 | 9.4 | 13% | - |
| -Saturated Fat (g) (not more than) | 8.2 | 6.2 | 31% | - |
| -Trans Fat(g) (not more than) | 0.13 | 0.10 | - | - |
| Sodium (mg) | 1000.0 | 750.0 | 31% | - |
| Iron (mg) | 6.90 | 5.17 | - | 17% |
Maggi taste wow