| per 100g | per serve | %GDA per serve | %RDA per serve | |
|---|---|---|---|---|
| Energy (kcal) | 427 | 307 | 15% | - |
| Protein (g) | 10.6 | 7.6 | 15% | - |
| Carbohydrate (g) | 63.5 | 45.7 | 18% | - |
| -Total sugars(g) | 2.9 | 2.1 | 2% | - |
| -Sugar (Sucrose)(g) | 1.9 | 1.4 | - | |
| -Fibre (g) | 6.0 | 4.3 | 17% | - |
| Total fat (g) | 14.2 | 10.2 | 15% | - |
| -Saturated fat (g) | 6.5 | 4.7 | 23% | - |
| -Trans fat(g) | 0.11 | 0.08 | - | |
| Sodium (mg) | 1105.0 | 795.6 | 33% | - |
| Iron (mg) | 5.50 | 3.96 | 23% | |
| -Sugar(Sucrose)(g) | - | - No Values | - No Values | - No Values |
I like