| per 100g | per serve | %GDA per serve | |
|---|---|---|---|
| Energy (kcal) | 137 | - No Values | - No Values |
| Protein (g) | 0.8 | 0.1 | 0% |
| Carbohydrate (g) | 33.4 | 3 | 1% |
| -Total sugars(g) | 30.9 | - No Values | - No Values |
| -Fibre (g) | 1.4 | 0.1 | 1% |
| Total fat (g) | 0 | 0 | 0% |
| -Saturated fat (g) | 0 | 0 | 0% |
| Sodium (mg) | 1027 | 92.4 | 5% |
| Energy (Kcal) | 12 | 1% | |
| Total sugars(g) | 2.8 | 3% |
(No subject)