Launched in the mid-1980s, Indian households have been enjoying this flavoursome tangy tomato taste for decades now.
Ingredients: Water, Sugar, Tomato paste (23.7%), Iodised salt, Acidity regulator (260), Thickeners (1422, 415), Dehydrated onion, Mixed spices, Dried garlic and Preservative (211).
per 100g | per serve | %GDA per serve | |
---|---|---|---|
Energy (kcal) | 139 | - No Values | - No Values |
Protein (g) | 1.2 | 0.1 | - No Values |
Carbohydrate (g) | 33.5 | 1% | - No Values |
-Total sugars(g) | 30.8 | - No Values | - No Values |
-Fibre (g) | 1.8 | 1% | - No Values |
Total fat (g) | 0 | - No Values | - No Values |
-Saturated fat (g) | 0 | 0 | 0% |
Sodium (mg) | 1026 | - No Values | - No Values |
Energy (Kcal) | 12.5 | 1% | - No Values |
Carbohydrate (g) | 3 | - No Values | - No Values |
Total sugars(g) | 2.8 | 3% | - No Values |
-Fibre (g) | 0.2 | - No Values | - No Values |
Total fat (g) | 0 | 0% | - No Values |
Sodium (mg) | 92.3 | 5% | - No Values |
Protein (g) | 0% | - No Values | - No Values |
best tomato ketchup ever nothing else comes close