| per 100g | per serve | %GDA per serve | |
|---|---|---|---|
| Energy (kcal) | 341 | 222 | 11% |
| Protein (g) | 11.6 | 7.5 | 15% |
| Carbohydrate (g) | 68.3 | 44.4 | 17% |
| -Total sugars(g) | 5.2 | 3.4 | 4% |
| -Sugar (Sucrose)(g) | 2.6 | 1.7 | - |
| -Fibre (g) | 4.3 | 2.8 | 11% |
| Total fat (g) | 2.4 | 1.6 | 2% |
| -Saturated fat (g) | 1.2 | 0.8 | 4% |
| -Trans fat(g) | 0.04 | 0.03 | - |
| Sodium (mg) | 1246.1 | 810 | 34% |
Maggi pazzta