| per 100g | per serve | %GDA per serve | |
|---|---|---|---|
| Energy (kcal) | 339 | 217 | 11% |
| Protein (g) | 10.3 | 6.6 | 13% |
| Carbohydrate (g) | 69.8 | 44.7 | 17% |
| -Total sugars(g) | 7.6 | 4.9 | 5% |
| -Sugar (Sucrose)(g) | 4 | 2.6 | - |
| -Fibre (g) | 4.2 | 2.7 | 11% |
| Total fat (g) | 2.1 | 1.3 | 2% |
| -Saturated fat (g) | 1.4 | 0.9 | 4% |
| -Trans fat(g) | 0.1 | 0.06 | - |
| Sodium (mg) | 1218.1 | 779.6 | 32% |
Business