| per 100g | per serve | %GDA per serve | %RDA per serve | |
|---|---|---|---|---|
| Energy (kcal) | 445 | 323 | 16% | - |
| Protein (g) | 9.1 | 6.6 | 13% | - |
| Carbohydrate (g) | 63.5 | 46 | 18% | - |
| -Total sugars(g) | 3.1 | 2.2 | 2% | - |
| -Sugar (Sucrose)(g) | 1.1 | 0.8 | - | - |
| -Fibre (g) | 4 | 2.9 | 12% | - |
| Total fat (g) | 17.2 | 12.5 | 18% | - |
| -Saturated fat (g) | 7.2 | 5.2 | 26% | - |
| -Trans fat(g) | 0.12 | 0.09 | - | - |
| Sodium (mg) | 1224.3 | 887.6 | 37% | |
| Iron (mg) | 3.7 | 2.68 | - | 15.8% |
Its finally back