| per 100g | per serve | %GDA per serve | %RDA per serve | |
|---|---|---|---|---|
| Energy (kcal) | 325 | 236 | 12% | - |
| Protein (g) | 7.7 | 5.6 | 11% | - |
| Carbohydrate (g) | 57.2 | 41.5 | 16% | - |
| -Total sugars(g) | 2.5 | 1.8 | 2% | - |
| -Added Sugars(g) | 1.4 | 1.0 | - | - |
| -Fibre (g) | 4.4 | 3.1 | 12% | - |
| Total fat (g) | 9.2 | 6.7 | 10% | - |
| -Saturated Fat (g) (not more than) | 8.5 | 6.2 | 31% | - |
| -Trans Fat (g) (not more than) | 0.15 | 0.11 | - | - |
| Sodium (mg) | 1141.8 | 827.8 | 34% | - |
| Iron (mg) | 6.62 | 4.80 | - | 16% |
I love this maggi