| per 100g | per serve | %GDA per serve | %RDA per serve | |
|---|---|---|---|---|
| Energy (kcal) | 233 | 5 | 0% | - |
| Protein (g) | 5.9 | 0.1 | 0% | - |
| Carbohydrate (g) | 42.3 | 0.8 | 0% | - |
| -Total sugars(g) | 15.3 | 0.3 | 0% | - |
| -Sugar (Sucrose)(g) | 13.8 | 0.3 | - | - |
| -Fibre (g) | 10.6 | 0.2 | 1% | - |
| Total fat (g) | 4.5 | 0.1 | 0% | - |
| -Saturated fat (g) | 1.7 | 0 | - | - |
| -Trans fat(g) | 0.04 | 0 | - | - |
| Sodium (mg) | 14975 | 299.5 | 12% | - |
| Vitamin A (µg RE/100g) | 4500 | 90 | - | 15% |
| Iron (mg/100g) | 128 | 2.56 | - | 8% |
| Iodine (µg/100g) | 1125 | 22.5 | - | 15% |
Manufacturer of Printed Flexible plastic Packaging material