| per 100g | per serve | %GDA per serve | |
|---|---|---|---|
| Energy (kcal) | 99 | 2 | 0% |
| Protein (g) | 2.8 | 0.1 | 0% |
| Carbohydrate (g) | 14.6 | 0.3 | 0% |
| Total sugars (g) | 8.2 | 0.2 | 0% |
| -Added Sugars (g) | 7.5 | 0.2 | - |
| Fibre (g) | 1 | 0 | 0% |
| Total fat (g) | 3.4 | 0.1 | 0% |
| -Saturated fat (g) (not more than) | 2.6 | 0.1 | 0% |
| -Trans fat (g) (not more than) | 0.05 | 0 | 0% |
| Sodium (mg) | 18240.1 | 364.8 | 15% |
Go I manchuri