| per 100g | per serve | %GDA per serve | |
|---|---|---|---|
| Energy (kcal) | 468 | 314 | 16% |
| Protein (g) | 8.6 | 5.8 | 12% |
| Carbohydrate (g) | 63.2 | 42.35 | 16% |
| -Total sugars(g) | 2 | 1.3 | 1% |
| -Sugar (Sucrose)(g) | 1.3 | 0.9 | - |
| -Fibre (g) | 2.4 | 1.6 | 6% |
| Total fat (g) | 20.1 | 13.5 | 19% |
| -Saturated fat (g) | 11.2 | 7.5 | 38% |
| -Trans fat(g) | 0.13 | 0.09 | - |
| Sodium (mg) | 1350 | 904.5 | 38% |
Nice Recipe Test